<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Besa Innovation</title>
	<link>http://besa-innovation.com/blog</link>
	<description>Innovation and bureaucracy do not go together</description>
	<pubDate>Wed, 15 Oct 2008 18:26:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Glasvezelnetwerken en gemeentes (aanbevelingen)</title>
		<link>http://besa-innovation.com/blog/2008/08/20/glasvezelnetwerken-en-gemeentes-aanbevelingen/</link>
		<comments>http://besa-innovation.com/blog/2008/08/20/glasvezelnetwerken-en-gemeentes-aanbevelingen/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:43:28 +0000</pubDate>
		<dc:creator>besa</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://besa-innovation.com/blog/2008/08/20/glasvezelnetwerken-en-gemeentes-aanbevelingen/</guid>
		<description><![CDATA[Uit het I-Vision rapport vloeien de volgende aanbevelingen voort:  
a) omdat het gebruik van breedbanddiensten niet direct verbonden is met de aanleg van glasvezelinfrastructuur, zijn op dit moment alleen korte termijn effecten bijvoorbeeld op het gebied van sociaal kapitaal en sociale cohesie van wijkbewoners zichtbaar. Voor de analyse van lange termijn effecten op het [...]]]></description>
		<wfw:commentRss>http://besa-innovation.com/blog/2008/08/20/glasvezelnetwerken-en-gemeentes-aanbevelingen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A third way for local telecom initiatives?</title>
		<link>http://besa-innovation.com/blog/2006/06/01/a-third-way-out-for-local-telecom-initiatives/</link>
		<comments>http://besa-innovation.com/blog/2006/06/01/a-third-way-out-for-local-telecom-initiatives/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 13:23:49 +0000</pubDate>
		<dc:creator>besa</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://besa-innovation.com/blog/?p=30</guid>
		<description><![CDATA[Cable companies are trying to hamper the development of the Amsterdam glass fiber network! (see TelecomPaper) As UPC considers the Amsterdam initiative as anti-competitive (Fax sent on 19 May 2006), the company threathens to ligitate local authorities if they do not stop immediately with the the roll-out of their glass fiber network. The local authorities [...]]]></description>
		<wfw:commentRss>http://besa-innovation.com/blog/2006/06/01/a-third-way-out-for-local-telecom-initiatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are multinationals more innovative than domestic firms?</title>
		<link>http://besa-innovation.com/blog/2006/03/17/are-multinationals-more-innovative-than-domestic-firms/</link>
		<comments>http://besa-innovation.com/blog/2006/03/17/are-multinationals-more-innovative-than-domestic-firms/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 20:24:39 +0000</pubDate>
		<dc:creator>besa</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://besa-innovation.com/blog/?p=26</guid>
		<description><![CDATA[Probably. There is no clear cut evidence, yet. I/We initially thought that this is not the case. There are &#8220;crowding out&#8221; effects, i.e. multinationals would put domestic innovative entrepreneurs at a competitive disadvantage (and out of the market). But no. In the Netherlands multinationals are apparently more innovative not just in terms of imitations (stuff [...]]]></description>
		<wfw:commentRss>http://besa-innovation.com/blog/2006/03/17/are-multinationals-more-innovative-than-domestic-firms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Microsoft to Open Source Software?</title>
		<link>http://besa-innovation.com/blog/2006/03/14/from-microsoft-to-open-source-software/</link>
		<comments>http://besa-innovation.com/blog/2006/03/14/from-microsoft-to-open-source-software/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 21:22:57 +0000</pubDate>
		<dc:creator>besa</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://besa-innovation.com/blog/?p=25</guid>
		<description><![CDATA[Staggering CNN news today: &#8220;On top of a stagnant stock and a host of new competition, the software giant (Microsoft) is said to be struggling to attract the best young talent.&#8221; (see http://money.cnn.com/2006/03/13/technology/
microsoft_employees/index.htm?section=money_latest). But where do these kids go??? To new start-ups and high growth companies (like Google) the article suggests. However, there are some [...]]]></description>
		<wfw:commentRss>http://besa-innovation.com/blog/2006/03/14/from-microsoft-to-open-source-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An example of &#8216;trendwatching&#8217;: Lessons from the Finnish Mobile Industry</title>
		<link>http://besa-innovation.com/blog/2006/03/03/looking-for-sources-of-innovation-in-an-industry/</link>
		<comments>http://besa-innovation.com/blog/2006/03/03/looking-for-sources-of-innovation-in-an-industry/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 11:36:38 +0000</pubDate>
		<dc:creator>besa</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://besa-innovation.com/blog/?p=20</guid>
		<description><![CDATA[An extensive literature has covered the issue how firms have to respond to changes market, in which Porter (1985, 1990) has probably been the most cited reference. Still a point of reference is in Porter&#8217;s Book &#8220;Competitive Strategy&#8221;, Annex B How to Conduct an Industry Analysis (1985). The shift in scientific paradigms came with Hamel [...]]]></description>
		<wfw:commentRss>http://besa-innovation.com/blog/2006/03/03/looking-for-sources-of-innovation-in-an-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turn to the US to see what is coming in Europeland?</title>
		<link>http://besa-innovation.com/blog/2006/01/31/turn-to-the-us-to-see-what-is-coming-in-europeland/</link>
		<comments>http://besa-innovation.com/blog/2006/01/31/turn-to-the-us-to-see-what-is-coming-in-europeland/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 11:43:14 +0000</pubDate>
		<dc:creator>besa</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://besa-innovation.com/blog/?p=14</guid>
		<description><![CDATA[A recently published ebook characterizes the history of Verizon, SBC, Qwest, and BellSouth&#8217;s (the Bell companies), their fiber optic broadband promises and the consequences that have harmed US economic growth because these companies never delivered and kept most of the money, about $200 billion!!!! In the early 1990&#8217;s, the Clinton-Gore Administration pushed the &#8220;Information Superhighway&#8221;, [...]]]></description>
		<wfw:commentRss>http://besa-innovation.com/blog/2006/01/31/turn-to-the-us-to-see-what-is-coming-in-europeland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amsterdam&#8217;s Information &#8220;railroad&#8221;?</title>
		<link>http://besa-innovation.com/blog/2006/01/30/amsterdams-information-railroad/</link>
		<comments>http://besa-innovation.com/blog/2006/01/30/amsterdams-information-railroad/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 09:25:16 +0000</pubDate>
		<dc:creator>besa</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://besa-innovation.com/blog/?p=12</guid>
		<description><![CDATA[Amsterdam heeft laten weten dat er wethouders bestaan met een visie : Aanleg van een telecom infrastructuur die in de nabije toekomst diensten door andere (derde) marktpartijen worden aangeboden. Wij praten hier over een lange termijnvisie (15 tot 30 jaar). De discussie daaromheen heb ik al een beetje gekarakteriseerd, de bestaande marktpartijen vinden het bepaald [...]]]></description>
		<wfw:commentRss>http://besa-innovation.com/blog/2006/01/30/amsterdams-information-railroad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VoIP &#038; &#8220;technological&#8221; foreclosure?</title>
		<link>http://besa-innovation.com/blog/2006/01/30/voip-technological-foreclosure/</link>
		<comments>http://besa-innovation.com/blog/2006/01/30/voip-technological-foreclosure/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 08:05:19 +0000</pubDate>
		<dc:creator>besa</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://besa-innovation.com/blog/?p=11</guid>
		<description><![CDATA[What if, KPN designs its new all IP network in a way that new VoIP providers have problems entering the market? Nothing will happen. Why not? Because there is no regulatory concept that would prevent it. Actually there is nothing wrong with KPN&#8217; strategy to have more switches that allow the SS7 signalling system instead [...]]]></description>
		<wfw:commentRss>http://besa-innovation.com/blog/2006/01/30/voip-technological-foreclosure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dutch Imitators: Results of the European Innovation Scoreboard</title>
		<link>http://besa-innovation.com/blog/2006/01/21/innovative-performance-in-nl/</link>
		<comments>http://besa-innovation.com/blog/2006/01/21/innovative-performance-in-nl/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 20:42:29 +0000</pubDate>
		<dc:creator>besa</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://besa-innovation.com/blog/?p=10</guid>
		<description><![CDATA[How does it look like with the innovative performance in the Netherlands? We hear a lot from government officials about “there are problems” and “lets create a new committee/innovation platform” to solve this. But what are the reasons? According to the European Innovation Scoreboard (EIS), the Netherlands are currently an average performer in the European [...]]]></description>
		<wfw:commentRss>http://besa-innovation.com/blog/2006/01/21/innovative-performance-in-nl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CPB: There are no market distortions in the broadband market!???</title>
		<link>http://besa-innovation.com/blog/2006/01/06/cpb-there-are-no-market-distortions-in-the-broadband-market/</link>
		<comments>http://besa-innovation.com/blog/2006/01/06/cpb-there-are-no-market-distortions-in-the-broadband-market/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 12:32:31 +0000</pubDate>
		<dc:creator>besa</dc:creator>
		
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://besa-innovation.com/blog/?p=6</guid>
		<description><![CDATA[A recent report by CPB concludes that there are no market distortions in broadband markets in the Netherlands. This report comes at a time when the discussion about municipalities investing in broadband has never been as political as currently. There is no consensus in the European Commission about this issue with DG Competition (Nelly Kroes) [...]]]></description>
		<wfw:commentRss>http://besa-innovation.com/blog/2006/01/06/cpb-there-are-no-market-distortions-in-the-broadband-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
